- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 74 of 74
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0251 | Urban Plot | Foz Vilaronte | 380 | 31 | €1,500,000 | ||
| 0302 | Hotels | Barreiros | 4 | 349 | 99 | €580,000 | |
| 0310 | Duplex | Foz | 4 | 180 | 87 | €490,000 | |
| 0138 | Urban Plot | Foz Centro | 373 | 9 | €480,000 | ||
| 0268 | Urban Plot | Foz | 5 | €460,000 | |||
| 0328 | Flat | Foz | 4 | 115 | 50 | €395,000 | |
| 0263 | Villa | Foz | 5 | 350 | 86 | €350,000 | |
| 0207B | Villa | Foz Centro | 4 | 149 | 33 | €330,000 | |
| 0088 | Buildings | Burela Playa | 536 | 25 | €300,000 | ||
| 0106 | Buildings | Foz Puerto | 3 | 206 | 38 | €250,000 | |
| 0175 | Villa | Foz Vilaronte | 4 | 396 | 69 | €250,000 | |
| 0273 | Villa | Foz | 7 | 304 | 88 | €250,000 | |
| 0288 | Villa | Foz | 5 | 336 | 96 | €248,500 | |
| 0211 | Villa | Viveiro | 3 | 383 | 6 | €220,000 | |
| 0318 | Flat | Foz | 3 | 110 | 55 | €220,000 | |
| 0269 | Countryside property | Foz Vilaronte | 9 | €215,000 | |||
| 0183 | Urban Plot | Cervo San Cibrao | 14 | €200,000 | |||
| 0284 | Urban Plot | Foz | 5 | €200,000 | |||
| 0100B | Villa | Foz Puerto | 3 | 120 | 52 | €195,000 | |
| 0331 | Flat | Foz | 2 | 85 | 40 | €195,000 | |
| 0261 | Flat | Foz Centro | 3 | 124 | 29 | €190,000 | |
| 0304 | Flat | Viveiro | 4 | 126 | 33 | €190,000 | |
| 0156 | Warehouse | Xove | 468 | 27 | €175,000 | ||
| 0325 | Flat | Foz | 4 | 105 | 50 | €175,000 | |
| 0327 | Flat | Foz | 3 | 85 | 31 | €175,000 | |
| 0295 | Flat | Foz | 3 | 114 | 33 | €170,000 | |
| 0233 | Villa | Trabada | 2 | 146 | 59 | €150,000 | |
| 0251B | Villa | Foz Vilaronte | 1 | 380 | 20 | €150,000 | |
| 0312 | Villa | Foz | 7 | 210 | 91 | €150,000 | |
| 0303 | Flat | Foz | 2 | 60 | 24 | €140,000 | |
| 0257B | Flat | Foz Centro | 3 | 90 | 20 | €129,000 | |
| 0212A | Villa | Valadouro, O | 10 | 517 | 67 | €125,000 | |
| 0307 | Commercial property | Foz | 162 | 26 | €120,000 | ||
| 0096 | Commercial property | Burela Centro | 310 | 33 | €110,000 | ||
| 0221B | Villa | Alfoz | 6 | 390 | 91 | €110,000 | |
| 0266 | Urban Plot | Foz | 12 | €100,000 | |||
| 0143 | Urban Plot | Foz | 8 | €90,000 | |||
| 0227 | Flat | Foz | 2 | 68 | 18 | €90,000 | |
| 0247B | Villa | Foz | 5 | 180 | 60 | €90,000 | |
| 0249C | Urban Plot | Foz | 11 | €90,000 | |||
| 0320 | Flat | Foz | 3 | 125 | 43 | €85,000 | |
| 0158 | Countryside property | Foz Forxán | 15 | €80,000 | |||
| 0270 | Villa | Cervo | 2 | 150 | 41 | €80,000 | |
| 0279 | Commercial property | Burela | 170 | 30 | €80,000 | ||
| 0282 | Villa | Foz | 4 | 294 | 26 | €80,000 | |
| 0197C | Commercial property | Foz Centro | 207 | 18 | €80,000 | ||
| 0184 | Urban Plot | Cervo San Cibrao | 11 | €72,000 | |||
| 0136 | Commercial property | Foz Centro | 46 | 10 | €70,000 | ||
| 0145 | Villa | Cospeito | 5 | 290 | 54 | €70,000 | |
| 0210 | Villa | Ourol | 4 | 500 | 74 | €70,000 | |
| 0142 | Urban Plot | Foz | 10 | €60,000 | |||
| 0260 | Villa | Lourenzá | 3 | 341 | 81 | €60,000 | |
| 0063B | Commercial property | Foz | 57 | 18 | €60,000 | ||
| 0280A | Countryside property | Mondoñedo | 21 | €55,000 | |||
| 0079 | Villa | Foz San Martiño | 4 | 411 | 13 | €50,000 | |
| 0163C | Villa | Lourenzá | 2 | 252 | 7 | €50,000 | |
| 0283 | Urban Plot | Foz | 11 | €50,000 | |||
| 0274A | Villa | Alfoz | 3 | 182 | 69 | €50,000 | |
| 0300 | Villa | Valadouro, O | 3 | 135 | 79 | €50,000 | |
| 0209 | Commercial property | Viveiro | 99 | 6 | €45,000 | ||
| 0078B | Urban Plot | Barreiros | 7 | €35,000 | |||
| 0072 | Urban Plot | Foz Fazouro | 7 | €30,000 | |||
| 0137 | Urban Plot | Foz Vilaronte | 13 | €30,000 | |||
| 0296A | Countryside property | Foz | 7 | €30,000 | |||
| 0170 | Countryside property | Foz Fazouro | 6 | €25,000 | |||
| 0224 | Urban Plot | Alfoz | 8 | €25,000 | |||
| 0296B | Countryside property | Foz | 6 | €24,000 | |||
| 0230B | Urban Plot | Lorenzana | 13 | €20,000 | |||
| 0274B | Urban Plot | Alfoz | 12 | €20,000 | |||
| 0296C | Countryside property | Foz | 3 | €15,000 | |||
| 0252 | Countryside property | Foz Mañente | 3 | €10,000 | |||
| 0223A | Villa | Vegadeo | 1 | 535 | 23 | Price: Consult | |
| 0223B | Urban Plot | Vegadeo | 11 | Price: Consult | |||
| 0223C | Urban Plot | Vegadeo | 15 | Price: Consult |
Showing 1 to 74 of 74